Fees Payable By Patients | |
Medical Examinations | Fee |
Full Medical Examination and Report Drivers or Pilots vocational licences (e.g. LGV, PCV, Taxi, Pilots, etc.) Fitness to drive for insurance purposes (e.g. Elderly or racing driver) Employment or Pre-Employment medicals (e.g. Army, Police) Sports Fitness/Fitness to participate in event | £120.00-£150.00£35.00£120.00-£150.00£35.00 |
Full Medical Examination with report and opinions Medical report without examinationMedical report with examination | £100.00£125.00 |
GPR | £90.00 |
Accident &/or Sickness Insurance Medical Examination Includes Loan, Income and Mortgage Protection | £40.00-£98.00 |
Certificates, Forms & Reports | Fee |
Coroner’s Report | £50.00 |
ECG copy | £55.00 |
Freedom from infection certificate | £35.00 |
Claim Forms Gym membership cancellation Holiday insurance cancellation Housing benefits report Life/Health insurance claims forms (BUPA, PPP etc.) Police witness report School fees insurance form Slimming club/health club certificate / questionnaires etc. | £40.00 |
Ofsted report | £50.00 |
Private sick certificate for employer, college etc. Completing a DS1500 form | £35.00 |
Public Carriage office form | £110.00 |
Solicitors report (p/h) | £175.00 |
Miscellaneous | Fee |
Any simple letter to support Non–NHS information (e.g. fitness to fly. To whom it may concern, housing, social services etc.) | £35.00 |
Complex letter requiring extracts from medical records | £50.00 |
Photocopying charges | 0.50 per side |
Private prescription for travel aboard | £20.00 |
Witnessing Power of Attorney | £50.00 |
Other private extracts from notes | £50.00 |
HIV testing, counselling & taking a blood sample Additional saliva test/blood samples (upon examination) | £50.00 |
Access to Medical Records | Fee |
Access to health records charge (whether copies are required or not) | £10.00 |
Private consultations and tests | Fee |
Private appointment with doctor | £50.00 per 10 minutes |
Private appointment with nurse | £25.00 per 10 minutes£40.00 per 20 minutes |
Any tests required (fee is in addition to private consultation fee) | Dependent on type of test required |
Fees Payable by Other Authority/Organisation | |
Insurance Medical Reports / DVLA | Fee |
Insurance General Practitioners report | £100.00 |
Insurance Company – supplementary reports | £70.00 |
DVLA Report (Series II pro-forma)VOC certificateCopy of visual fieldsVOC resting ECG | £40.00£15.00£40.00£75.00 |
Solicitors – Forms & Reports / Copies of Medical Records | Fee |
Copies of medical records – as per access to medical records | £50.00 ( max ) |
Letter providing information from patient records (Fee depending on complexity of letter) | £50.00 ( max ) |
Local Authority | Fee |
Lecture Fees | £120.00 |
Adoption medical | £80.00 |
Department of Works and Pensions (DWP) | Fee |
Disability living allowance formsDSA 1550 forms | £40.00£17.00 |